Electroencephalography (EEG): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
#Electrocerebral silence | #Electrocerebral silence | ||
#Alpha rhythm | #Alpha rhythm | ||
#Burst suppression | #Burst suppression. Burst suppression occurs during states of deep general anesthesia or coma. Burst suppression is an on/off pattern of EEG activity characterized by periods of high cortical electrical activity followed by periods of low electrical activity. The periods of hyperexcitability are variable but can last 0.5–10 seconds in duration. The periods of low electrical activity or suppression may be due to transient increases in GABAergic inhibition of cortical activity, whereas cortical hyperexcitability may arise from ongoing glutamatergic transmission. Burst suppression results in a significant decrease in cerebral metabolic oxygen rate (approximately 50%). In most cases, the presence of burst suppression is not desirable, as it indicates that the patient is too deeply anesthetized. However, a decrease in oxygen metabolism can have a neuroprotective effect on brain function. As a result, burst pharmacologic burst suppression is medically indicated for traumatic brain injury and for intraoperative neuroprotection during cerebrovascular procedures, such as a carotid endarterectomy or aneurysm clipping. Burst suppression can be induced pharmacologically by administration of barbiturates, propofol, or halogenated anesthetics. A burst to suppression ratio of 1:10 is used as an indication, which means that there is 1 second of burst activity for every 9 seconds of suppression over a 10-second period of EEG recording. | ||
#Ischemia | #Ischemia | ||
#Hyper-hypothermia | #Hyper-hypothermia | ||
#Changes in ventilation | #Changes in ventilation | ||
#Artifact | #Artifact | ||
==Processing Methods== | ==Processing Methods== | ||
Line 23: | Line 22: | ||
==Functional Mapping== | ==Functional Mapping== | ||
==Intraoperative Monitoring == | ==Intraoperative Monitoring == | ||
#Carotid Endarterectomy | |||
#Seizure Surgery | |||
#Cardiac Surgery | |||
#Deliberate Hypotension | |||
#Deliberate Hypothermia | |||
#Barbiturate Coma | |||
#Intracranial Vascular Procedures | |||
==References== | ==References== |
Latest revision as of 20:40, 27 April 2021
Generators
Classification of frequency
Recording montages
Patterns
- Electrocerebral silence
- Alpha rhythm
- Burst suppression. Burst suppression occurs during states of deep general anesthesia or coma. Burst suppression is an on/off pattern of EEG activity characterized by periods of high cortical electrical activity followed by periods of low electrical activity. The periods of hyperexcitability are variable but can last 0.5–10 seconds in duration. The periods of low electrical activity or suppression may be due to transient increases in GABAergic inhibition of cortical activity, whereas cortical hyperexcitability may arise from ongoing glutamatergic transmission. Burst suppression results in a significant decrease in cerebral metabolic oxygen rate (approximately 50%). In most cases, the presence of burst suppression is not desirable, as it indicates that the patient is too deeply anesthetized. However, a decrease in oxygen metabolism can have a neuroprotective effect on brain function. As a result, burst pharmacologic burst suppression is medically indicated for traumatic brain injury and for intraoperative neuroprotection during cerebrovascular procedures, such as a carotid endarterectomy or aneurysm clipping. Burst suppression can be induced pharmacologically by administration of barbiturates, propofol, or halogenated anesthetics. A burst to suppression ratio of 1:10 is used as an indication, which means that there is 1 second of burst activity for every 9 seconds of suppression over a 10-second period of EEG recording.
- Ischemia
- Hyper-hypothermia
- Changes in ventilation
- Artifact
Processing Methods
- Fourier series analysis
- Bispectral array
- Mapping techniques
Electrocorticography
Functional Mapping
Intraoperative Monitoring
- Carotid Endarterectomy
- Seizure Surgery
- Cardiac Surgery
- Deliberate Hypotension
- Deliberate Hypothermia
- Barbiturate Coma
- Intracranial Vascular Procedures